Type | Pneumatic Power Cylinder | Vertical Clamp Stroke | 0.24 |
Style | Power Cylinder with ISO Piston Rod End | Distance Body Side to Piston Rod Centerline | 1.435 |
Capacity | 1350 lbs | Mounting Hole to Piston Rod Centerline | 1.26 |
Clamping Force | 1350 lbs | Cylinder Width | 2.13 |
Base Width | 2.3 | Model No | WK600-50-6-K |
Length | 2.3 | Clamp Height | 9.29 |
Height | 9.29 | Stroke | 1.97 |
Width | 2.87 | Distance from Top to Clamp Port Center | 2 |
Mount Diameter | 2.52 | Cylinder Rod Diameter | 0.98 |
Overall Length | 2.3 | Cylinder Height | 9.29 |
Overall Height | 9.29 | Distance from Base to Cylinder Rod Height | 9.29 |
Overall Width | 2.87 | Cylinder Rod Recess | 0.98 |
Bore Size | 1.97 | Temperature Range | 23°F-167°F |
Port Size | G1/8 | Function | Two stage power cylinder |
Dowel Size | 10mm | Series | Type WK |
Hole Size | M6, 10mm Deep | Weight | 5.1 lbs |
Product Features
Country of Origin | DE |
Shipping Info
Package Weight
5.0715
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?